Damen-Barfußschuhe Xero Ridgeway MID II WP
Mnenje strokovnjakov
Der Xero Ridgeway Damen-Wanderstiefel besticht durch Retro-Stil kombiniert mit modernster Technologie, die die natürliche Fußbewegung unterstützt.
Der Außenteil besteht aus robustem Canvas mit Wildlederdetails, was für Strapazierfähigkeit und ein attraktives Erscheinungsbild sorgt. Die Schuhe sind mit einer wasserdichten Membran ausgestattet, einschließlich einer vollständig versiegelten Innenschicht und einer eingenähten Zunge, die das Eindringen von Wasser verhindert.
„Midsole Illusion“ vereint Komfort mit Flexibilität, die natürliche Bewegungen und ein Gefühl der Naturverbundenheit ermöglicht.
Die Stollensohle bietet hervorragende Traktion auf unterschiedlichem Untergrund, während das Gewicht nur 326 Gramm beträgt (Größe 37,5), wodurch der Schuh leichter ist als die meisten technischen Wanderschuhe und sogar viele Laufschuhe.
Mit einem Design, das einen breiteren Vorfuß zur Zehenentlastung und keine Fersenerhöhung für eine korrekte Haltung umfasst, bieten Ridgeway-Schuhe ganztägigen Komfort, ohne Kompromisse bei Stil oder Leistung einzugehen.
-
Mittel groß
-
Mit Membran
-
Wandern
-
Täglich
-
Reisen
-
Damen
-
Befestigung: An den Schnürsenkeln
-
Material oben: Leinwand
-
Zero-Drop-Sohle
-
Viel Platz für die Zehen
-
Schuhaufbau (3,4+3+4)- Oberteil: Textil + andere Materialien - Futter und Fußbett: Textil - Sohle: andere Materialien
| Fog | 38,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Fog | 39 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Fog | 39,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Fog | 40,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Fog | 41 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Fog | 41,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 36,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 37 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 37,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 38 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 38,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 39 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 39,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 40 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 40,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 41 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Rawhide | 41,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
Sie können bis zu 4 Kibuba-Zapfen bekommen.