Altra Lone Peak 9+ Herren Laufschuhe
Altra Lone Peak 9+ Herren-Laufschuhe sind für Trailrunning, Wandern und längere Wanderungen konzipiert. Ihr leichtes Design ermöglicht eine natürliche Fußbewegung. Der geräumigere Vorderfuß ermöglicht eine natürliche Zehenbewegung, während die stabile Mittelfußunterstützung für Komfort auf langen Strecken sorgt.
Das Obermaterial des Schuhs besteht aus 100 % recyceltem Ripstop-Mesh-Material (RPET) , das für Langlebigkeit und gute Atmungsaktivität sorgt. Das GaiterTrap™ -System ermöglicht eine einfache Befestigung der Gamaschen und verhindert das Eindringen von Schmutz und Steinen.
Die Sohle nutzt Altra EGO™ -Technologie, die Reaktionsfähigkeit und Komfort vereint und gleichzeitig die Verbindung zum Boden gewährleistet. Die Sohle verfügt über eine StoneGuard™ -Einlage, die zusätzlichen Schutz vor scharfen Steinen und Geländehindernissen bietet. Die Sohle besteht aus Vibram® Megagrip™ -Gummi, das sowohl auf trockenem als auch auf nassem Untergrund außergewöhnlichen Halt bietet.
Die Schuhe haben ein symmetrisches Design ohne Fersenerhöhung (0 mm Sprengung) , was eine natürliche Fußstellung und ein verbessertes Stabilitätsgefühl ermöglicht. Die klassische Schnürung ermöglicht eine flexible Passform, während ein zusätzlicher gummierter Schutz am Vorderfuß für mehr Haltbarkeit und Zehenschutz vor Stößen sorgt. Mit einem Gewicht von 327,4 g ist der Schuh dennoch leicht und für lange Abenteuer in der Natur geeignet.
-
Niedrig
-
Gewicht pro Paar (g): 327,4
-
Herren
-
Wandern
-
Trailrunning
-
Befestigung: An den Schnürsenkeln
-
VIBRAM® MegagripEs bietet einen hervorragenden Grip auf trockener und nasser Unterlage und bietet gleichzeitig eine hervorragende Haltbarkeit der Sohle. Entwickelt für Benutzer, die oft auf nassen Boden treffen und ist damit geeignet für Trekking, Wandern, Radfahren und Reisen.
-
Längeres Gehen oder Joggen barfußModerne (gewöhnliche) Sportschuhe unterstützen aufgrund der zusätzlichen Dämpfung den Bewegungsapparat stark, was bei Barfußschuhen nicht der Fall ist. Längeres Gehen und vor allem das Laufen mit Barfußschuhen sollte mit der richtigen Vorgehensweise und ohne Übertreibung angegangen werden. Um Verletzungen zu vermeiden, sollten Sie Ihre Füße allmählich an das Barfußlaufen und die natürliche Bewegung gewöhnen.
-
Zero-Drop-Sohle
-
Viel Platz für die Zehen
-
Minimal Dicke ( mm ): 25
-
Maximal Dicke ( mm ): 25
-
Fersenabsenkung (mm):
-
Schutzgummi am vorderen Teil
| Basalt (91J) | 42 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Basalt (91J) | 44 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Basalt (91J) | 44,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Basalt (91J) | 50 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/Black (001) | 41 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/Black (001) | 42,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/Black (001) | 43 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/Black (001) | 45 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/orange (080) | 41 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/orange (080) | 42 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/orange (080) | 42,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/orange (080) | 44 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/orange (080) | 44,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/orange (080) | 45 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/orange (080) | 46 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/orange (080) | 46,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Black/orange (080) | 47 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Victra blue/ultmt grey (88F) | 42 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Victra blue/ultmt grey (88F) | 42,5 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Victra blue/ultmt grey (88F) | 44 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
| Victra blue/ultmt grey (88F) | 46 | + Dodaj v košarico | www | LJ-BTC | LJ-Center | LJ-Rudnik | LJ-Šiška | Celje | Kranj | Novo mesto | Lesce | Maribor | Nova Gorica |
Sie können bis zu 4 Kibuba-Zapfen bekommen.